Recent changes
From Firefighting Wiki
November 7, 2009
| User talk:75.158.118.194 (diff; hist) . . (+443) . . Wikia (Talk | contribs) (welcoming new contributor) |
| Calgary, Alberta (diff; hist) . . (0) . . 75.158.118.194 (Talk) (→Fire Station No. 26 - 450 Midpark Way SE: ) |
November 6, 2009
| N 22:32 | Val Rita-Harty, Ontario (2 changes; hist) . . (+444) . . [Uzbek (2×)] |
| 22:32 (cur; prev) . . (+1) . . Uzbek (Talk | contribs) (→Assignment unknown=: ) | |
| N | 22:32 (cur; prev) . . (+443) . . Uzbek (Talk | contribs) (Created page with ''''Val Rita-Harty Township Fire Department''' ===Fire Station No. 1 - Val Rita=== :Unit 1 - 1974 GMC 6500 / Pierreville pump (625/1000) (SN#PFT-476) ===Fire Station No. 2 …') |
| Uxbridge, Ontario (diff; hist) . . (+7) . . Uzbek (Talk | contribs) |
| Upsala, Ontario (diff; hist) . . (+333) . . Uzbek (Talk | contribs) (Created page with 'The '''Upsala Fire Protection Team''' protects a municipally-unorganized area northwest of Thunder Bay, Ontario. ===Fire Station - 9 North Rd.=== :2000 GMC C8500 / Fort G…') |
| 14:44 | Smyrna, Delaware (3 changes; hist) . . (-52) . . [Uzbek (3×)] |
November 5, 2009
| Tyendinaga, Ontario (diff; hist) . . (+357) . . Uzbek (Talk | contribs) (Created page with ''''Tyendinaga Township Fire Department''' ===Fire Station - 440 Weese Rd.=== :1991 GMC Top Kick / Almonte pump (840/1000) :Tanker 1 - 1991 GMC Top Kick / Almonte (350/1700) …') |
| Category:New Castle County (diff; hist) . . (+150) . . 68.63.131.133 (Talk) |
| 10:41 | Wilmington, Delaware (2 changes; hist) . . (+3,077) . . [68.63.131.133 (2×)] |
| 10:41 (cur; prev) . . (+98) . . 68.63.131.133 (Talk) | |
| 10:39 (cur; prev) . . (+2,979) . . 68.63.131.133 (Talk) |
| 10:15 | Smyrna, Delaware (3 changes; hist) . . (+787) . . [68.63.131.133 (3×)] |
| 10:15 (cur; prev) . . (+92) . . 68.63.131.133 (Talk) (→Retired apparatus: ) | |
| 10:15 (cur; prev) . . (+551) . . 68.63.131.133 (Talk) (→Fire Station - 103 West Commerce St., Smyrna: ) | |
| 10:10 (cur; prev) . . (+144) . . 68.63.131.133 (Talk) (→External links: ) |
| Category:Airport Fire Departments (Ontario) (diff; hist) . . (+21) . . Uzbek (Talk | contribs) (Created page with ' Category:Ontario') |
| Lester B. Pearson International Airport (diff; hist) . . (+2,378) . . Uzbek (Talk | contribs) (Created page with 'Lester B. Pearson International Airport (YYZ), located in Mississauga, Ontario, serves the Greater Toronto Area. Fire and rescue services are provided by the Greater Toronto…') |
| Tweed, Ontario (diff; hist) . . (+449) . . Uzbek (Talk | contribs) (Created page with ''''Municipality of Tweed Fire Department''' ===Fire Station=== :2007 ? / Dependable pump :Unit 1 - 1996 GMC Top Kick / Almonte front-mount pump (840/1500) :1983 GMC / Almo…') |
November 4, 2009
| Limerick, Ontario (diff; hist) . . (+122) . . Uzbek (Talk | contribs) (Created page with ''''Limerick Township Fire Department''' ===Fire Station - 89 Limerick Lake Rd.=== Built 1981 Category:Hastings County') |
| Madawaska Valley, Ontario (diff; hist) . . (+20) . . Uzbek (Talk | contribs) |
| 04:02 | Rideau Lakes, Ontario (2 changes; hist) . . (+153) . . [Uzbek (2×)] |
| 04:02 (cur; prev) . . (0) . . Uzbek (Talk | contribs) | |
| 04:01 (cur; prev) . . (+153) . . Uzbek (Talk | contribs) |
| Harwood, Ontario (diff; hist) . . (-44) . . Uzbek (Talk | contribs) |
| Bewdley, Ontario (diff; hist) . . (-44) . . Uzbek (Talk | contribs) |
| Baltimore, Ontario (diff; hist) . . (-44) . . Uzbek (Talk | contribs) |
| Warkworth, Ontario (diff; hist) . . (+33) . . Uzbek (Talk | contribs) (Redirected page to Trent Hills, Ontario) |
| Hastings, Ontario (diff; hist) . . (+33) . . Uzbek (Talk | contribs) (Redirected page to Trent Hills, Ontario) |
| Campbellford, Ontario (diff; hist) . . (+33) . . Uzbek (Talk | contribs) (Redirected page to Trent Hills, Ontario) |
| Trent Hills, Ontario (diff; hist) . . (+1,878) . . Uzbek (Talk | contribs) (Created page with 'The '''Municipality of Trent Hills''' is protected by three fire departments. ==Campbellford-Seymour Fire Department== ===Fire Station - 58 Saskatoon Ave.=== :Unit 670 - 200…') |
November 3, 2009
| Kirkland Lake, Ontario (diff; hist) . . (+18) . . Uzbek (Talk | contribs) |
| Salmon Valley, British Columbia (diff; hist) . . (+9) . . Uzbek (Talk | contribs) |
| Kerns, Ontario (diff; hist) . . (+1) . . Uzbek (Talk | contribs) |
| Tiny, Ontario (diff; hist) . . (+1,655) . . Uzbek (Talk | contribs) (Created page with ''''Tiny Township Fire Department''' ===Fire Station No. 1 - 384 Lafontaine Rd. West, Lafontaine=== :Pump 1 - 1999 International / Fort Garry (1050/600) :Tanker 1 - ? / C-Max…') |
November 2, 2009
November 1, 2009
| Timmins, Ontario (diff; hist) . . (+2,393) . . Uzbek (Talk | contribs) (Created page with ''''Timmins Fire Department''' ===Headquarters - 133 Cedar St. South=== Built 1962 :Unit 12 - 1982 International CO1950B / Pierreville pump (1050/500) (SN#PFT-1266) :2005 Spartan…') |
| Kingston, Ontario (diff; hist) . . (-1) . . Uzbek (Talk | contribs) |
| Oakville, Ontario (diff; hist) . . (-13) . . Uzbek (Talk | contribs) |
October 31, 2009
| Central Elgin, Ontario (diff; hist) . . (-12) . . Uzbek (Talk | contribs) |
| Longbow Lake, Ontario (diff; hist) . . (+10) . . Uzbek (Talk | contribs) |
| Bible Hill, Nova Scotia (diff; hist) . . (+75) . . Uzbek (Talk | contribs) |
| Tillsonburg, Ontario (diff; hist) . . (+792) . . Uzbek (Talk | contribs) (Created page with ''''Tillsonburg Fire Department''' ===Fire Station - 80 Concession St. East=== Built 1980 :Pump 2 - 1990 Pierce Arrow / Superior (1050/1500) (SN#SE 1081) :Pump 1 - 1984 Inte…') |
| Fort Erie, Ontario (diff; hist) . . (+91) . . Uzbek (Talk | contribs) (→Retired apparatus: ) |
| Tilden Lake, Ontario (diff; hist) . . (+307) . . Uzbek (Talk | contribs) (Created page with ''''Tilden Lake Fire Protection Team''' ===Fire Station=== :1980 Ford C / Pierreville pump (840/500) (SN#PFT-1003) (ex-Fort Erie, Ontario) ===Retired apparatus=== :197…') |
| Thorold, Ontario (diff; hist) . . (+2,081) . . Uzbek (Talk | contribs) (Created page with ''''Thorold Fire & Emergency Services''' ===Fire Station No. 1 - 16 Towpath St.=== Built 1966 :Pump 1 - 2009 Spartan Metro Star / Dependable (1250/825/10A/10B) (SN#28649) :A…') |
